| St John's Abbey Ale |
| Belgian Tripel |
|
Type: All Grain |
Date: 1/20/2010 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Jeremy | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.52 gal | Asst Brewer: John Elardo | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Brew Setup | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.082 SG |
Measured Original Gravity: 1.080 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.24 % | Actual Alcohol by Vol: 7.85 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 26.6 IBU | Calories: 368 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 9.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Jeremy's Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.71 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 180.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.7 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 5.0 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
| Did a 75min mash to help getting better attenuation. | |||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||